Ukuchaneka okuphezulu kweCandelo C lokuPhefumla ngothotho
C ISICWANGCI SEBHAYIBHILE sisetyenziselwa ukudodobalisa umoya. Inokulinganisa uxinzelelo kwitanki kwaye kuthintele ukungcola ekungeneni etankini. Ke inokugcina itanki icocekile kwaye yongeze ubomi benkonzo.
C: Ukuchaneka kokuchacha ngokuchanekileyo nge-40 pm
D:Ukuchaneka kokuchaneka 10 um Ukucaciswa komsonto odibeneyo
Qaphela: DL = GL ¥2A, ukuba ukucoca ngokuchanekileyo kungama-40, uhlobo luyi-C-GP / 2A
I-DN | dl | d2 | S | hl | h2 | h3 | Ukuhamba komoya
Umzuzu 7 |
Amaconsi omzekelo oyintloko | |||
Umsonto oqhelekileyo | Umbhobho wombhobho | C | D | C | D | ||||||
6.5 | M12 | - | - | - | - | - | - | - |
- |
- | |
18 | G3 / 4 | Nceda ubone i-PAF1 | |||||||||
25 | M33X2 | G 1A | 102 | 46 | 78 | 17 | 10 | 2.95 | 0.59 | I-CX-32 | I-DX-32 |
32 | M42 x 2 | G 1% A | 55 | 90 | 19 | ||||||
40 | M48 X 2 | G IV2A | 177 | 60 | 130 | 19 | 13.0 | 2.61 | I-CX-65 | I-DX-65 | |
50 | M60 X 2 | G 2A | 75 | 134 | 22 | ||||||
65 | M76 X 2 | G 2V2A | 90 | 138 | 24 | 12 | |||||
80 | M90 X 2 | G 3A | 212 | 105 | 145 | 26 | 15.85 | 3.17 | I-CX-80 | DX-80 |
Qaphela: Le mveliso inokusetyenziswa endaweni yeJUKI esemgangathweni JB / ZQ4522-86.
Bhala umyalezo wakho apha uze uyithumele kuthi